Loading commander details...
Loading commander details...
Conv. Score
90
Win Rate
15.8%
Entries
10
270 cards played across 10 decks
| Mana Cost | ||||||
|---|---|---|---|---|---|---|
Elvish Mystic Creature — Elf Druid | 100.0% | 15.8% | 0.00% | 0 | ||
Command Tower Land | 100.0% | 15.8% | 0.00% | 0 | ||
Brushland Land | 100.0% | 15.8% | 0.00% | 0 | ||
Forest Basic Land — Forest | 100.0% | 15.8% | 0.00% | 0 | ||
Fyndhorn Elves Creature — Elf Druid | 100.0% | 15.8% | 0.00% | 0 | ||
Gaea's Cradle Legendary Land | 100.0% | 15.8% | 0.00% | 0 | ||
Temple Garden Land — Forest Plains | 100.0% | 15.8% | 0.00% | 0 | ||
Ancient Tomb Land | 100.0% | 15.8% | 0.00% | 0 | ||
Collector Ouphe Creature — Ouphe | 100.0% | 15.8% | 0.00% | 0 | ||
Plains Basic Land — Plains | 100.0% | 15.8% | 0.00% | 0 |
4 months of data
% of tournament field
38 games • 15.8% expected
Latest tournament results featuring this commander
| Player | Tournament | Standing | Record | Actions |
|---|---|---|---|---|
| Bradley Hardesty | Cedh Bling a Chair-ity Benefit! 12/14/2025 • 42 players | #17 | 0 - 2 - 1 | |
| Triangle | TM Circuit Act 9: Invigorating Encore 12/13/2025 • 134 players | #127 | 0 - 3 - 2 | |
| Jason Posey | Flock & Awe: Battle for the Cawmand Zone: 2 12/7/2025 • 43 players | #8 | 2 - 3 - 1 | |
| Triangle | TM Circuit Act 8: Wire Pull 11/15/2025 • 85 players | #25 | 0 - 0 | |
| Eric Wenokor | NJcEDH Low-Stakes @ GRG 11/2/2025 • 20 players | #19 | 0 - 3 | |
| Triangle | TM Circuit Act 7: Climactic Crash 10/18/2025 • 75 players | #33 | 1 - 1 - 3 | |
| Eric Wenokor | Victory Point CEDH Tournament 10/12/2025 • 21 players | #4 | 2 - 2 - 1 | |
| Jacob Lawrence | Beyond CEDH - Volcanic Island 10/11/2025 • 35 players | #25 | 0 - 4 | |
| Eric Wenokor | NJcEDH Low-Stakes @ AIO 9/7/2025 • 20 players | #13 | 0 - 2 - 1 | |
| Eric Wenokor | The Bearded Dragon Games: CEDH SHOWDOWN V 8/24/2025 • 28 players | #15 | 1 - 3 |
Players ranked by win rate weighted by tournament entries
| Player | Entries | Games | Record | Win Rate |
|---|---|---|---|---|
| Eric Wenokor | 4 | 15 | 3-10-2 | 20.0% |
| Jason Posey | 1 | 6 | 2-3-1 | 33.3% |
| Triangle | 3 | 10 | 1-4-5 | 10.0% |
| Jacob Lawrence | 1 | 4 | 0-4-0 | 0.0% |