Loading commander details...
Loading commander details...
Conv. Score
100
Win Rate
0.0%
Entries
2
131 cards played across 2 decks
| Mana Cost | ||||||
|---|---|---|---|---|---|---|
Arcane Signet Artifact | 100.0% | 0.0% | 0.00% | 0 | ||
Command Tower Land | 100.0% | 0.0% | 0.00% | 0 | ||
Sol Ring Artifact | 100.0% | 0.0% | 0.00% | 0 | ||
Exotic Orchard Land | 100.0% | 0.0% | 0.00% | 0 | ||
Forest Basic Land — Forest | 100.0% | 0.0% | 0.00% | 0 | ||
Swamp Basic Land — Swamp | 100.0% | 0.0% | 0.00% | 0 | ||
Llanowar Wastes Land | 100.0% | 0.0% | 0.00% | 0 | ||
Talisman of Resilience Artifact | 100.0% | 0.0% | 0.00% | 0 | ||
Cultivate Sorcery | 100.0% | 0.0% | 0.00% | 0 | ||
Feed the Swarm Sorcery | 100.0% | 0.0% | 0.00% | 0 |
1 month of data
% of tournament field
4 games • 0.0% expected
Latest tournament results featuring this commander
| Player | Tournament | Standing | Record | Actions |
|---|---|---|---|---|
| Alan Solis Paniagua | Commander Navideño 12/13/2025 • 30 players | #28 | 0 - 2 | |
| David | Bardmania - Sábado 06/09 - 16:00h 9/6/2025 • 87 players | #54 | 0 - 0 - 2 |
Players ranked by win rate weighted by tournament entries
No player data available for this time period.