Loading commander details...
Loading commander details...
Conv. Score
90
Win Rate
16.9%
Entries
18
210 cards played across 18 decks
| Mana Cost | ||||||
|---|---|---|---|---|---|---|
City of Brass Land | 100.0% | 16.9% | 0.00% | 0 | ||
Gemstone Caverns Legendary Land | 100.0% | 16.9% | 0.00% | 0 | ||
Underworld Breach Enchantment | 100.0% | 16.9% | 0.00% | 0 | ||
Badlands Land — Swamp Mountain | 100.0% | 16.9% | 0.00% | 0 | ||
Thassa's Oracle Creature — Merfolk Wizard | 100.0% | 16.9% | 0.00% | 0 | ||
Mystic Remora Enchantment | 100.0% | 16.9% | 0.00% | 0 | ||
Rhystic Study Enchantment | 100.0% | 16.9% | 0.00% | 0 | ||
Command Tower Land | 100.0% | 16.9% | 0.00% | 0 | ||
Terra, Magical Adept // Esper Terra Legendary Creature — Human Wizard Warrior // Legendary Enchantment Creature — Saga Wizard | 100.0% | 16.9% | 0.00% | 0 | ||
Lion's Eye Diamond Artifact | 100.0% | 16.9% | 0.00% | 0 |
1 month of data
% of tournament field
71 games • 16.9% expected
Latest tournament results featuring this commander
| Player | Tournament | Standing | Record | Actions |
|---|---|---|---|---|
| Bobby Smith III | Palouse Games October cEDH Tournament 10/19/2025 • 17 players | #12 | 0 - 2 - 2 | |
| Brad Beck | Krypton Comics Monthly CEDH 10/19/2025 • 19 players | #10 | 1 - 4 | |
| Juan Tello | SCT x Arte 9 Jornada 1 10/19/2025 • 28 players | #22 | 0 - 2 - 1 | |
| Reese K | West Coast Open: cEDH Event! 10/18/2025 • 15 players | #12 | 0 - 3 | |
| Forrest Catlett | SeaEDH 18 "The Fall Brawl 2" 10/18/2025 • 42 players | #26 | 1 - 3 | |
| Taylor Husted | Win a Dual: Tropical Island! 10/18/2025 • 8 players | #4 | 1 - 3 | |
| Dawsen Wade | Bobbaloo's CEDH Tournament for a Judge promo Wheel of Fortune 10/18/2025 • 42 players | #30 | 0 - 1 - 3 | |
| Nicholas Benson | October CEDH 1K! 10/18/2025 • 20 players | #20 | 0 - 4 | |
| Alec Hagen | No Tricks CEDH 10/18/2025 • 41 players | #28 | 1 - 3 | |
| Mike Roger Hoffmann | Mosel Masters Series 1 10/18/2025 • 24 players | #20 | 0 - 3 - 1 |
Players ranked by win rate weighted by tournament entries
| Player | Entries | Games | Record | Win Rate |
|---|---|---|---|---|
| Josh cook | 1 | 5 | 2-2-1 | 40.0% |
| Jan Hájek | 1 | 6 | 2-4-0 | 33.3% |
| Forrest Catlett | 1 | 4 | 1-3-0 | 25.0% |
| Manuel Hafner | 1 | 4 | 1-2-1 | 25.0% |
| Taylor Husted | 1 | 4 | 1-3-0 | 25.0% |