Loading commander details...
Loading commander details...
Conv. Score
94
Win Rate
17.1%
Entries
42
487 cards played across 42 decks
| Mana Cost | ||||||
|---|---|---|---|---|---|---|
Command Tower Land | 97.6% | 17.5% | +0.43% | +14 | ||
Sol Ring Artifact | 97.6% | 16.9% | -0.12% | +5 | ||
Arcane Signet Artifact | 95.2% | 17.4% | +0.32% | +9 | ||
Swords to Plowshares Instant | 85.7% | 17.3% | +0.27% | -14 | ||
Fellwar Stone Artifact | 76.2% | 18.3% | +1.22% | +24 | ||
An Offer You Can't Refuse Instant | 76.2% | 13.9% | -3.15% | -23 | ||
Faeburrow Elder Creature — Treefolk Druid | 71.4% | 11.7% | -5.38% | -33 | ||
Island Basic Land — Island | 66.7% | 8.1% | -9.01% | -94 | ||
Reliquary Tower Land | 64.3% | 8.5% | -8.60% | -94 | ||
Forest Basic Land — Forest | 64.3% | 8.5% | -8.60% | -94 |
6 months of data
% of tournament field
123 games • 17.1% expected
Latest tournament results featuring this commander
| Player | Tournament | Standing | Record | Actions |
|---|---|---|---|---|
| Triston Bayne | FoCo Fight Club 2 12/13/2025 • 33 players | #23 | 0 - 2 - 1 | |
| Carlos Sanchez | Commander Navideño 12/13/2025 • 30 players | #13 | 0 - 2 | |
| Joel | Commander Casual 12/5/2025 • 17 players | #8 | 0 - 2 | |
| Caleb Hathaway | MTG Win-a-Wheel of Fortune CEDH $15 entry 11/22/2025 • 11 players | #10 | 0 - 4 | |
| Nuria Lorenzo | Mujeres en Magic - Commander Budget 11/22/2025 • 31 players | #23 | 0 - 2 | |
| Christoph Hofbauer | LCQ for the cEDH European Championship 11/21/2025 • 124 players | #85 | 0 - 3 - 2 | |
| David Guardia | Commander Budget 11/10/2025 • 28 players | #26 | 0 - 2 | |
| Tommy Benson | Spooky Valley cEDH 32 player Tournament 11/8/2025 • 25 players | #14 | 0 - 2 - 1 | |
| Joel | Commander Budget 11/3/2025 • 30 players | #18 | 0 - 2 | |
| Yuri Sahao | Friday Night's Precon - Etapa 26 10/31/2025 • 27 players | #12 | 0 - 1 - 1 |
Players ranked by win rate weighted by tournament entries
| Player | Entries | Games | Record | Win Rate |
|---|---|---|---|---|
| Dustin Williams | 4 | 14 | 5-3-6 | 35.7% |
| Jonathon Foster | 5 | 29 | 9-9-11 | 31.0% |
| Eduardo Bueno | 4 | 8 | 2-3-3 | 25.0% |
| Jorge Vega | 1 | 5 | 1-2-2 | 20.0% |
| Christoph Hofbauer | 2 | 9 | 1-6-2 | 11.1% |