Loading commander details...
Loading commander details...
Conv. Score
45
Win Rate
22.0%
Entries
17
295 cards played across 17 decks
| Mana Cost | ||||||
|---|---|---|---|---|---|---|
Command Tower Land | 100.0% | 22.0% | 0.00% | 0 | ||
Forest Basic Land — Forest | 100.0% | 22.0% | 0.00% | 0 | ||
Goblin Anarchomancer Creature — Goblin Shaman | 100.0% | 22.0% | 0.00% | 0 | ||
Mountain Basic Land — Mountain | 100.0% | 22.0% | 0.00% | 0 | ||
Arcane Signet Artifact | 94.1% | 22.8% | +0.77% | +5 | ||
Worldly Tutor Instant | 88.2% | 23.5% | +1.50% | +11 | ||
Wooded Foothills Land | 88.2% | 23.5% | +1.50% | +11 | ||
Stomping Ground Land — Mountain Forest | 88.2% | 23.5% | +1.50% | +11 | ||
Spire Garden Land | 88.2% | 23.5% | +1.50% | +11 | ||
Cragcrown Pathway // Timbercrown Pathway Land // Land | 82.4% | 23.4% | +1.37% | +20 |
5 months of data
% of tournament field
59 games • 22.0% expected
Latest tournament results featuring this commander
| Player | Tournament | Standing | Record | Actions |
|---|---|---|---|---|
| Keno | Gran Final Nacional 2025 12/6/2025 • 72 players | #37 | 0 - 3 - 1 | |
| Keno | Road to Nats 2025 Fecha 3 Concepción 10/25/2025 • 37 players | #20 | 1 - 3 - 1 | |
| Keno | Landfall 3er clasificatorio al nacional de cEDH 10/11/2025 • 63 players | #37 | 1 - 4 | |
| Víctor Molina Palomares | Commander Casual 10/10/2025 • 19 players | #1 | 2 - 0 | |
| Víctor Molina Palomares | Commander Casual 9/12/2025 • 22 players | #7 | 0 - 2 | |
| Víctor Molina Palomares | Commander Casual 9/5/2025 • 15 players | #9 | 0 - 2 | |
| Víctor Molina Palomares | Commander Casual 8/29/2025 • 30 players | #19 | 0 - 2 | |
| Keno | Stack Surfers / Road to Nats 2025, Fecha 2 en Melipilla 8/23/2025 • 49 players | #45 | 0 - 4 - 1 | |
| Víctor Molina Palomares | Commander Casual 8/22/2025 • 27 players | #4 | 1 - 1 | |
| Víctor Molina | Commander Casual 8/8/2025 • 17 players | #3 | 1 - 1 |
Players ranked by win rate weighted by tournament entries
| Player | Entries | Games | Record | Win Rate |
|---|---|---|---|---|
| Víctor Molina | 2 | 4 | 2-2-0 | 50.0% |
| Víctor Molina Palomares | 5 | 10 | 3-7-0 | 30.0% |
| Keno | 6 | 31 | 6-20-5 | 19.4% |
| Carlo Falitico | 1 | 4 | 1-3-0 | 25.0% |
| Andrew Meissner | 1 | 4 | 1-3-0 | 25.0% |