Loading commander details...
Loading commander details...
Conv. Score
0
Win Rate
0.0%
Entries
1
74 cards played across 1 deck
| Mana Cost | ||||||
|---|---|---|---|---|---|---|
Rogue's Passage Land | 100.0% | 0.0% | 0.00% | 0 | ||
Resculpt Instant | 100.0% | 0.0% | 0.00% | 0 | ||
Halimar Depths Land | 100.0% | 0.0% | 0.00% | 0 | ||
Lonely Sandbar Land | 100.0% | 0.0% | 0.00% | 0 | ||
Blitzball Artifact | 100.0% | 0.0% | 0.00% | 0 | ||
Thopter Fabricator Artifact — Vehicle | 100.0% | 0.0% | 0.00% | 0 | ||
Archmage's Charm Instant | 100.0% | 0.0% | 0.00% | 0 | ||
Brainsurge Instant | 100.0% | 0.0% | 0.00% | 0 | ||
Atemsis, All-Seeing Legendary Creature — Sphinx | 100.0% | 0.0% | 0.00% | 0 | ||
Chasm Skulker Creature — Squid Horror | 100.0% | 0.0% | 0.00% | 0 |
1 month of data
% of tournament field
4 games • 0.0% expected
Latest tournament results featuring this commander
| Player | Tournament | Standing | Record | Actions |
|---|---|---|---|---|
| Aldin Payne | Bufftown Charity $50 Casual EDH Tournament 8/2/2025 • 45 players | #40 | 0 - 4 |
Players ranked by win rate weighted by tournament entries
| Player | Entries | Games | Record | Win Rate |
|---|---|---|---|---|
| Aldin Payne | 1 | 4 | 0-4-0 | 0.0% |