Loading commander details...
Loading commander details...
Conv. Score
0
Win Rate
33.3%
Entries
1
86 cards played across 1 deck
| Mana Cost | ||||||
|---|---|---|---|---|---|---|
Urza's Cave Land — Urza's Cave | 100.0% | 33.3% | 0.00% | 0 | ||
Swamp Basic Land — Swamp | 100.0% | 33.3% | 0.00% | 0 | ||
Changeling Outcast Creature — Shapeshifter | 100.0% | 33.3% | 0.00% | 0 | ||
Forsaken Miner Creature — Skeleton Rogue | 100.0% | 33.3% | 0.00% | 0 | ||
Pitiless Plunderer Creature — Human Pirate | 100.0% | 33.3% | 0.00% | 0 | ||
Popular Egotist Creature — Human Rogue | 100.0% | 33.3% | 0.00% | 0 | ||
Unearth Sorcery | 100.0% | 33.3% | 0.00% | 0 | ||
Vengeful Bloodwitch Creature — Vampire Warlock | 100.0% | 33.3% | 0.00% | 0 | ||
Zulaport Cutthroat Creature — Human Rogue Ally | 100.0% | 33.3% | 0.00% | 0 | ||
Carrion Feeder Creature — Zombie | 100.0% | 33.3% | 0.00% | 0 |
1 month of data
% of tournament field
3 games • 33.3% expected
Latest tournament results featuring this commander
| Player | Tournament | Standing | Record | Actions |
|---|---|---|---|---|
| Evan Johnsen | Anti-cEDH cEDH Club Nov 25 Cardsurfer Games 11/23/2025 • 20 players | #8 | 1 - 2 |
Players ranked by win rate weighted by tournament entries
No player data available for this time period.