Loading commander details...
Loading commander details...
Conv. Score
99
Win Rate
20.7%
Entries
408
489 cards played in Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce decks
| Mana Cost | ||||||
|---|---|---|---|---|---|---|
Glint-Horn Buccaneer Creature — Minotaur Pirate | 100.0% | 20.7% | 0.00% | 0 | ||
Sol Ring Artifact | 100.0% | 20.7% | 0.00% | 0 | ||
Mystic Remora Enchantment | 99.5% | 20.8% | +0.04% | 0 | ||
Command Tower Land | 99.5% | 20.8% | +0.07% | +1 | ||
Ragavan, Nimble Pilferer Legendary Creature — Monkey Pirate | 98.8% | 20.7% | -0.05% | -1 | ||
Thassa's Oracle Creature — Merfolk Wizard | 98.8% | 20.6% | -0.14% | -3 | ||
Polluted Delta Land | 98.8% | 20.7% | -0.05% | -1 | ||
Arcane Signet Artifact | 98.8% | 20.8% | +0.06% | +1 | ||
Lotus Petal Artifact | 98.8% | 20.7% | -0.05% | -1 | ||
Deflecting Swat Instant | 98.5% | 20.7% | -0.01% | -1 |
Rows per page
6 months of data
% of tournament field
1,726 games • 20.7% expected
Players ranked by win rate weighted by tournament entries
| Player | Entries | Games | Record | Win Rate |
|---|---|---|---|---|
| Ryan Lake | 6 | 31 | 13-17-1 | 41.9% |
| JoeyTwoAnkles | 17 | 62 | 17-31-14 | 27.4% |
| Kaleb Gloriouswolfman | 21 | 60 | 15-35-10 | 25.0% |
| Joshua Moore | 7 | 29 | 10-16-3 | 34.5% |
| Brandon glass | 9 | 29 | 9-14-6 | 31.0% |
| 1 - 1 |
| View |
| Owen | "The BIG ONE" GUARANTEED Tundra for 1st Place Monthly cEDH for BIG Guaranteed Prizes! December 13th 12/13/2025 • 20 players | #4 | 2 - 2 - 1 | View |
| Cooper McConnell | Xmas Clash $1.5k 12/13/2025 • 42 players | #15 | 1 - 2 - 2 | View |
| Cesar Chavira | Recycled Entertainment CEDH Tournament 12/13/2025 • 30 players | #21 | 1 - 4 | View |
| Weston economos | Winter is Coming 12/13/2025 • 36 players | #12 | 1 - 3 | View |
| Lucas McDonald | CEDH For a Wheel! 12/13/2025 • 15 players | #12 | 0 - 3 | View |
| ThePapaSquats | TM Circuit Act 9: Invigorating Encore 12/13/2025 • 134 players | #112 | 0 - 2 - 3 | View |
| Alvieri | TM Circuit Act 9: Invigorating Encore 12/13/2025 • 134 players | #102 | 0 - 3 | View |