Loading commander details...
Loading commander details...
Conv. Score
100
Win Rate
44.4%
Entries
2
152 cards played across 2 decks
| Mana Cost | ||||||
|---|---|---|---|---|---|---|
Idyllic Tutor Sorcery | 100.0% | 44.4% | 0.00% | 0 | ||
Archon of Sun's Grace Creature — Archon | 100.0% | 44.4% | 0.00% | 0 | ||
Plains Basic Land — Plains | 100.0% | 44.4% | 0.00% | 0 | ||
Argothian Enchantress Creature — Human Druid | 100.0% | 44.4% | 0.00% | 0 | ||
Aura Shards Enchantment | 100.0% | 44.4% | 0.00% | 0 | ||
Authority of the Consuls Enchantment | 100.0% | 44.4% | 0.00% | 0 | ||
Satyr Enchanter Creature — Satyr Druid | 100.0% | 44.4% | 0.00% | 0 | ||
Sterling Grove Enchantment | 100.0% | 44.4% | 0.00% | 0 | ||
Forest Basic Land — Forest | 100.0% | 44.4% | 0.00% | 0 | ||
Sanctum Weaver Enchantment Creature — Dryad | 100.0% | 44.4% | 0.00% | 0 |
1 month of data
% of tournament field
9 games • 44.4% expected
Latest tournament results featuring this commander
| Player | Tournament | Standing | Record | Actions |
|---|---|---|---|---|
| Andrew Woodford | Nerd Hq B3 Tournament 11/23/2025 • 25 players | #2 | 4 - 1 | |
| Cristián Escalante | Caballo MTG Primera Edición (Bracket 3) 11/9/2025 • 17 players | #10 | 0 - 2 - 2 |
Players ranked by win rate weighted by tournament entries
| Player | Entries | Games | Record | Win Rate |
|---|---|---|---|---|
| Andrew Woodford | 1 | 5 | 4-1-0 | 80.0% |
| Cristián Escalante | 1 | 4 | 0-2-2 | 0.0% |