Loading commander details...
Loading commander details...
Conv. Score
73
Win Rate
19.5%
Entries
10
319 cards played across 10 decks
| Mana Cost | ||||||
|---|---|---|---|---|---|---|
Sol Ring Artifact | 100.0% | 19.5% | 0.00% | 0 | ||
Pact of Negation Instant | 100.0% | 19.5% | 0.00% | 0 | ||
Rhystic Study Enchantment | 100.0% | 19.5% | 0.00% | 0 | ||
Mystic Remora Enchantment | 100.0% | 19.5% | 0.00% | 0 | ||
Chrome Mox Artifact | 100.0% | 19.5% | 0.00% | 0 | ||
City of Brass Land | 100.0% | 19.5% | 0.00% | 0 | ||
Mindbreak Trap Instant — Trap | 100.0% | 19.5% | 0.00% | 0 | ||
Smothering Tithe Enchantment | 100.0% | 19.5% | 0.00% | 0 | ||
Fierce Guardianship Instant | 100.0% | 19.5% | 0.00% | 0 | ||
Flusterstorm Instant | 100.0% | 19.5% | 0.00% | 0 |
3 months of data
% of tournament field
41 games • 19.5% expected
Latest tournament results featuring this commander
| Player | Tournament | Standing | Record | Actions |
|---|---|---|---|---|
| ★ᴍɪsᴀ-ᴍɪsᴀ★ | Oahu Commander Invitational Qualifier S2W2 10/6/2025 • 14 players | #11 | 1 - 2 | |
| Cody Trahan | cEDH October 4 2025 10/4/2025 • 54 players | #11 | 1 - 0 - 3 | |
| Andrew Liu | CEDH tournament Win a LION'S EYE DIAMOND!!!! 10/4/2025 • 47 players | #14 | 1 - 2 - 2 | |
| Alex Acosta | The Leftover's 10/4/2025 • 35 players | #12 | 1 - 2 - 1 | |
| Dennis Bradford | NJcEDH Low-Stakes @ Cardboard Colosseum 10/4/2025 • 21 players | #16 | 0 - 2 - 2 | |
| SPARK1N | CEDH Dual Land Tourney 10/4/2025 • 32 players | #23 | 0 - 3 - 1 | |
| David Reis | cEDH Event 10/4/2025 • 23 players | #12 | 1 - 3 | |
| Ryan Lew | The Hobby Hub CEDH Dual Land Battle 7/20/2025 • 15 players | #2 | 2 - 1 - 1 | |
| Garett Rennie | July 19th CEDH $3K 7/19/2025 • 60 players | #38 | 0 - 3 - 1 | |
| Tyler Wilson | Beholder Gaming SEC Invitational 7/19/2025 • 53 players | #16 | 1 - 2 - 2 |
Players ranked by win rate weighted by tournament entries
| Player | Entries | Games | Record | Win Rate |
|---|---|---|---|---|
| Ryan Lew | 1 | 4 | 2-1-1 | 50.0% |
| David Reis | 1 | 4 | 1-3-0 | 25.0% |
| Alex Acosta | 1 | 4 | 1-2-1 | 25.0% |
| Cody Trahan | 1 | 4 | 1-0-3 | 25.0% |
| Andrew Liu | 1 | 5 | 1-2-2 | 20.0% |