Loading commander details...
Loading commander details...
Conv. Score
174
Win Rate
30.5%
Entries
38
271 cards played across 38 decks
| Mana Cost | ||||||
|---|---|---|---|---|---|---|
Command Tower Land | 100.0% | 30.5% | 0.00% | 0 | ||
Windswept Heath Land | 100.0% | 30.5% | 0.00% | 0 | ||
Lotus Petal Artifact | 100.0% | 30.5% | 0.00% | 0 | ||
100.0% | 30.5% | 0.00% | 0 | |||
Ancient Tomb Land | 100.0% | 30.5% | 0.00% | 0 | ||
Gaea's Cradle Legendary Land | 100.0% | 30.5% | 0.00% | 0 | ||
Chrome Mox Artifact | 100.0% | 30.5% | 0.00% | 0 | ||
Boseiju, Who Endures Legendary Land | 100.0% | 30.5% | 0.00% | 0 | ||
Birds of Paradise Creature — Bird | 100.0% | 30.5% | 0.00% | 0 | ||
Gemstone Caverns Legendary Land | 100.0% | 30.5% | 0.00% | 0 |
6 months of data
% of tournament field
197 games • 30.5% expected
Latest tournament results featuring this commander
Players ranked by win rate weighted by tournament entries
| Player | Entries | Games | Record | Win Rate |
|---|---|---|---|---|
| NIALL KELLY | 6 | 37 | 15-17-5 | 40.5% |
| Angel Alexander Ponce de Leon Santarelli | 7 | 42 | 15-15-12 | 35.7% |
| Lopez(GLopz) | 4 | 19 | 5-11-3 | 26.3% |
| Thomas Dobert | 2 | 12 | 4-4-4 | 33.3% |
| Mike Izzo | 1 | 6 | 3-3-0 | 50.0% |