Loading commander details...
Loading commander details...
Conv. Score
0
Win Rate
0.0%
Entries
2
177 cards played across 2 decks
| Mana Cost | ||||||
|---|---|---|---|---|---|---|
Mountain Basic Land — Mountain | 100.0% | 0.0% | 0.00% | 0 | ||
Exotic Orchard Land | 100.0% | 0.0% | 0.00% | 0 | ||
Dark Ritual Instant | 100.0% | 0.0% | 0.00% | 0 | ||
Sol Ring Artifact | 100.0% | 0.0% | 0.00% | 0 | ||
Arcane Signet Artifact | 100.0% | 0.0% | 0.00% | 0 | ||
Fellwar Stone Artifact | 100.0% | 0.0% | 0.00% | 0 | ||
Bygone Colossus Artifact Creature — Robot Giant | 50.0% | 0.0% | 0.00% | +100 | ||
Redirect Lightning Instant — Lesson | 50.0% | 0.0% | 0.00% | 0 | ||
Basalt Monolith Artifact | 50.0% | 0.0% | 0.00% | 0 | ||
Goblin Welder Creature — Goblin Artificer | 50.0% | 0.0% | 0.00% | 0 |
1 month of data
% of tournament field
6 games • 0.0% expected
Latest tournament results featuring this commander
| Player | Tournament | Standing | Record | Actions |
|---|---|---|---|---|
| David García Centelles | Commander Navideño 12/13/2025 • 30 players | #6 | 0 - 2 | |
| Josh | Best in the West Gold Qualifier 11/29/2025 • 53 players | #33 | 0 - 2 - 2 |
Players ranked by win rate weighted by tournament entries
| Player | Entries | Games | Record | Win Rate |
|---|---|---|---|---|
| Josh | 1 | 4 | 0-2-2 | 0.0% |