Loading commander details...
Loading commander details...
Conv. Score
0
Win Rate
4.6%
Entries
32
194 cards played across 32 decks
| Mana Cost | ||||||
|---|---|---|---|---|---|---|
Rampart Architect Creature — Elephant Advisor | 100.0% | 4.6% | 0.00% | 0 | ||
Wall of Roots Creature — Plant Wall | 100.0% | 4.6% | 0.00% | 0 | ||
Twilight Mire Land | 100.0% | 4.6% | 0.00% | 0 | ||
100.0% | 4.6% | 0.00% | 0 | |||
Expel the Interlopers Sorcery | 100.0% | 4.6% | 0.00% | 0 | ||
Exotic Orchard Land | 100.0% | 4.6% | 0.00% | 0 | ||
Jaws of Defeat Enchantment | 100.0% | 4.6% | 0.00% | 0 | ||
Canopy Vista Land — Forest Plains | 100.0% | 4.6% | 0.00% | 0 | ||
100.0% | 4.6% | 0.00% | 0 | |||
Carven Caryatid Creature — Spirit | 100.0% | 4.6% | 0.00% | 0 |
6 months of data
% of tournament field
65 games • 4.6% expected
Latest tournament results featuring this commander
| Player | Tournament | Standing | Record | Actions |
|---|---|---|---|---|
| Joel Martínez | Commander Navideño 12/13/2025 • 30 players | #25 | 0 - 2 | |
| Eduardo Bueno | Friday Night's Precon - Etapa 29 11/28/2025 • 24 players | #14 | 0 - 1 - 1 | |
| Ana González Del Pozo | Mujeres en Magic - Commander Budget 11/22/2025 • 31 players | #20 | 0 - 2 | |
| Vanessa Gutierrez Guardeño | Mujeres en Magic - Commander Budget 11/22/2025 • 31 players | #4 | 0 - 2 | |
| Eduardo Bueno | Friday Night's Precon - Etapa 26 10/31/2025 • 27 players | #16 | 0 - 1 - 1 | |
| ALBERTO GÓMEZ MORALES | Commander FNM Especial Halloween - Bracket 3 10/31/2025 • 16 players | #11 | 0 - 3 | |
| Justin Calderon | Bardmania: Commander Lírico 10/20/2025 • 28 players | #18 | 0 - 2 | |
| Sara Auret | Precon Battle Royale Laluna 10/18/2025 • 38 players | #10 | 0 - 1 - 1 | |
| Justin Calderon | Commander Quest 2: Pelea en la Taberna 10/6/2025 • 25 players | #15 | 0 - 2 | |
| Jeremy blankenship | Good AF Games Precon Tournament 9/27/2025 • 12 players | #3 | 1 - 0 - 2 |
Players ranked by win rate weighted by tournament entries
| Player | Entries | Games | Record | Win Rate |
|---|---|---|---|---|
| Carles Cugat Rodriguez | 2 | 4 | 1-3-0 | 25.0% |
| Eduardo Bueno | 5 | 10 | 0-5-5 | 0.0% |
| Justin Calderon | 3 | 6 | 0-6-0 | 0.0% |
| Jordi | 2 | 4 | 0-4-0 | 0.0% |
| Arthur Alves Sartori | 2 | 4 | 0-3-1 | 0.0% |