Loading commander details...
Loading commander details...
Conv. Score
0
Win Rate
23.9%
Entries
33
362 cards played across 33 decks
| Mana Cost | ||||||
|---|---|---|---|---|---|---|
Exotic Orchard Land | 100.0% | 23.9% | 0.00% | 0 | ||
Command Tower Land | 100.0% | 23.9% | 0.00% | 0 | ||
Sol Ring Artifact | 100.0% | 23.9% | 0.00% | 0 | ||
Arcane Signet Artifact | 97.0% | 25.4% | +1.43% | 0 | ||
Farseek Sorcery | 93.9% | 26.6% | +2.62% | 0 | ||
Forest Basic Land — Forest | 93.9% | 26.6% | +2.62% | 0 | ||
Mountain Basic Land — Mountain | 93.9% | 26.6% | +2.62% | 0 | ||
Temur Ascendancy Enchantment | 93.9% | 24.2% | +0.30% | 0 | ||
Cinder Glade Land — Mountain Forest | 93.9% | 26.6% | +2.62% | 0 | ||
Island Basic Land — Island | 93.9% | 26.6% | +2.62% | 0 |
6 months of data
% of tournament field
71 games • 23.9% expected
Latest tournament results featuring this commander
| Player | Tournament | Standing | Record | Actions |
|---|---|---|---|---|
| _00AADellani | Friday Night's Precon - Etapa 29 11/28/2025 • 24 players | #23 | 0 - 2 | |
| Theo Leal | Friday Night's Precon - Etapa 29 11/28/2025 • 24 players | #5 | 1 - 1 | |
| Oscar Hideki Takekawa Toeda | Friday Night's Precon - Etapa 28 11/21/2025 • 19 players | #16 | 0 - 2 | |
| _00AADellani | Friday Night's Precon - Etapa 28 11/21/2025 • 19 players | #12 | 0 - 2 | |
| Chris Bedrin | MAGIC: THE GATHERING - 1K CEDH at TBS! November 11/8/2025 • 12 players | #7 | 0 - 3 | |
| Oscar Hideki Takekawa Toeda | Friday Night's Precon - Etapa 27 11/7/2025 • 40 players | #4 | 1 - 0 - 1 | |
| _00AADellani | Friday Night's Precon - Etapa 26 10/31/2025 • 27 players | #7 | 1 - 1 | |
| Oscar Hideki Takekawa Toeda | Friday Night's Precon - Etapa 25 10/24/2025 • 29 players | #23 | 0 - 2 | |
| _00AADellani | Friday Night's Precon - Etapa 25 10/24/2025 • 29 players | #9 | 1 - 1 | |
| Albarto | Bardmania: Commander Lírico 10/20/2025 • 28 players | #25 | 0 - 2 |
Players ranked by win rate weighted by tournament entries
| Player | Entries | Games | Record | Win Rate |
|---|---|---|---|---|
| _00AADellani | 15 | 30 | 11-19-0 | 36.7% |
| marcus vinicius werneck esteves | 4 | 8 | 2-4-2 | 25.0% |
| Noelia Vaquero | 3 | 6 | 1-5-0 | 16.7% |
| Oscar Hideki Takekawa Toeda | 3 | 6 | 1-4-1 | 16.7% |
| Blake McConnell | 1 | 4 | 0-4-0 | 0.0% |