Loading commander details...
Loading commander details...
Conv. Score
50
Win Rate
16.3%
Entries
106
543 cards played across 106 decks
| Mana Cost | ||||||
|---|---|---|---|---|---|---|
Command Tower Land | 100.0% | 16.3% | 0.00% | 0 | ||
Plains Basic Land — Plains | 98.1% | 15.9% | -0.42% | +1 | ||
Forest Basic Land — Forest | 97.2% | 15.9% | -0.43% | +1 | ||
Sol Ring Artifact | 95.3% | 16.1% | -0.23% | +2 | ||
Wild Growth Enchantment — Aura | 91.5% | 15.8% | -0.50% | -2 | ||
Birds of Paradise Creature — Bird | 90.6% | 15.7% | -0.55% | -5 | ||
Deafening Silence Enchantment | 90.6% | 15.7% | -0.59% | -2 | ||
Aven Mindcensor Creature — Bird Wizard | 89.6% | 15.7% | -0.61% | -6 | ||
Archon of Emeria Creature — Archon | 89.6% | 16.2% | -0.08% | -5 | ||
Collector Ouphe Creature — Ouphe | 89.6% | 15.6% | -0.69% | -5 |
6 months of data
% of tournament field
411 games • 16.3% expected
Latest tournament results featuring this commander
| Player | Tournament | Standing | Record | Actions |
|---|---|---|---|---|
| Chris McGhee | The Great Tussle for the Badlands! Presented by Infinite Games 12/14/2025 • 25 players | #12 | 1 - 3 | |
| Israel Valdebenito | cEDH SYSTEMA Noviembre 2025 12/13/2025 • 40 players | #14 | 1 - 3 - 1 | |
| Andrew Ross | Budget cEDH Event @ Irresistible Force 12/12/2025 • 33 players | #31 | 0 - 4 | |
| The Arcanum Sanctorum | cEDH @ Arcanum Sanctorum! 12/12/2025 • 20 players | #17 | 0 - 3 | |
| Thomas Miller | Guy on the Couch 1k cEDH 12/7/2025 • 22 players | #6 | 1 - 1 - 1 | |
| LucaQualunque | Venexian Arena 12/7/2025 • 33 players | #10 | 1 - 2 - 1 | |
| Robert Nevarez | Winter cEDH Charity Event! 12/6/2025 • 72 players | #46 | 0 - 2 - 2 | |
| Elder Mancini "Apophis" | Open Beta Natalino 12/6/2025 • 13 players | #11 | 0 - 2 - 1 | |
| Rodrigo Flores | Open Beta Natalino 12/6/2025 • 13 players | #10 | 0 - 2 - 1 | |
| Adriano "Ruivones" Carrasco | Open Beta Natalino 12/6/2025 • 13 players | #5 | 1 - 2 |
Players ranked by win rate weighted by tournament entries
| Player | Entries | Games | Record | Win Rate |
|---|---|---|---|---|
| Enric Anglada I Sánchez | 2 | 6 | 4-2-0 | 66.7% |
| Adriano "Ruivones" Carrasco | 4 | 12 | 5-5-2 | 41.7% |
| LucaQualunque | 3 | 15 | 5-8-2 | 33.3% |
| Logan Brandt | 3 | 13 | 4-5-4 | 30.8% |
| Fraser Linton | 2 | 6 | 2-3-1 | 33.3% |