Loading commander details...
Loading commander details...
Conv. Score
0
Win Rate
23.1%
Entries
3
106 cards played across 3 decks
| Mana Cost | ||||||
|---|---|---|---|---|---|---|
Otawara, Soaring City Legendary Land | 100.0% | 23.1% | 0.00% | 0 | ||
Dark Ritual Instant | 100.0% | 23.1% | 0.00% | 0 | ||
Trickbind Instant | 100.0% | 23.1% | 0.00% | 0 | ||
Step Through Sorcery | 100.0% | 23.1% | 0.00% | 0 | ||
Fellwar Stone Artifact | 100.0% | 23.1% | 0.00% | 0 | ||
Mox Diamond Artifact | 100.0% | 23.1% | 0.00% | 0 | ||
Amphibian Downpour Enchantment — Aura | 100.0% | 23.1% | 0.00% | 0 | ||
Faerie Macabre Creature — Faerie Rogue | 100.0% | 23.1% | 0.00% | 0 | ||
Mana Drain Instant | 100.0% | 23.1% | 0.00% | 0 | ||
Misty Rainforest Land | 100.0% | 23.1% | 0.00% | 0 |
2 months of data
% of tournament field
13 games • 23.1% expected
Latest tournament results featuring this commander
| Player | Tournament | Standing | Record | Actions |
|---|---|---|---|---|
| Daniel Schneider | Redemption Event European cEDH Championship 2025 11/23/2025 • 168 players | #54 | 1 - 2 - 2 | |
| Daniel Schneider | Tris und Wolf präsentieren: Grind to Euros 11/2/2025 • 16 players | #6 | 1 - 2 - 1 | |
| Daniel Schneider | VII. ReMaTa cEDH Turnier 10/11/2025 • 28 players | #10 | 1 - 2 - 1 |
Players ranked by win rate weighted by tournament entries
| Player | Entries | Games | Record | Win Rate |
|---|---|---|---|---|
| Daniel Schneider | 3 | 13 | 3-6-4 | 23.1% |