Loading commander details...
Loading commander details...
Conv. Score
223
Win Rate
20.7%
Entries
9
261 cards played across 9 decks
| Mana Cost | ||||||
|---|---|---|---|---|---|---|
Mountain Basic Land — Mountain | 100.0% | 20.7% | 0.00% | 0 | ||
Great Furnace Artifact Land | 100.0% | 20.7% | 0.00% | 0 | ||
Inventors' Fair Legendary Land | 100.0% | 20.7% | 0.00% | 0 | ||
Goblin Welder Creature — Goblin Artificer | 100.0% | 20.7% | 0.00% | 0 | ||
The One Ring Legendary Artifact | 100.0% | 20.7% | 0.00% | 0 | ||
Sol Ring Artifact | 100.0% | 20.7% | 0.00% | 0 | ||
88.9% | 19.2% | -1.46% | 0 | |||
Goblin Engineer Creature — Goblin Artificer | 88.9% | 19.2% | -1.46% | 0 | ||
Ancient Tomb Land | 88.9% | 19.2% | -1.46% | 0 | ||
Faithless Looting Sorcery | 88.9% | 24.0% | +3.31% | +14 |
4 months of data
% of tournament field
29 games • 20.7% expected
Latest tournament results featuring this commander
| Player | Tournament | Standing | Record | Actions |
|---|---|---|---|---|
| Víctor Hernandez | Homelands 11º Aniversario 11/29/2025 • 38 players | #37 | 0 - 4 | |
| Mark Wies | Octoberfest cEDH circuit qualifier - The Hollow Archive 10/26/2025 • 28 players | #12 | 1 - 3 | |
| Kyle Kriehn | Battle for the USea 10/25/2025 • 22 players | #2 | 1 - 1 - 2 | |
| Kyle Kriehn | Friday Night Free Tourney - October 24 10/25/2025 • 16 players | #15 | 0 - 1 | |
| Kyle Kriehn | Friday Night Free Tourney - October 17 10/18/2025 • 16 players | #2 | 1 - 1 | |
| Kyle Kriehn | Friday Night Free Tourney - October 10 10/11/2025 • 16 players | #3 | 1 - 1 | |
| Kyle Kriehn | Friday Night Free Tourney - September 26 9/27/2025 • 31 players | #4 | 1 - 1 - 1 | |
| Tony Stanley | 🌌 Saturday Night Commander at Cosmic Games! 🌌 9/14/2025 • 20 players | #5 | 1 - 2 | |
| Daniel Froneman | Jewelled Proteas - Duel for a Dual feeder tournament Leg 2 6/28/2025 • 28 players | #24 | 0 - 5 - 1 |
Players ranked by win rate weighted by tournament entries
| Player | Entries | Games | Record | Win Rate |
|---|---|---|---|---|
| Kyle Kriehn | 5 | 12 | 4-5-3 | 33.3% |
| Mark Wies | 1 | 4 | 1-3-0 | 25.0% |
| Daniel Froneman | 1 | 6 | 0-5-1 | 0.0% |
| Víctor Hernandez | 1 | 4 | 0-4-0 | 0.0% |