Loading commander details...
Loading commander details...
Conv. Score
0
Win Rate
0.0%
Entries
1
77 cards played across 1 deck
| Mana Cost | ||||||
|---|---|---|---|---|---|---|
Command Tower Land | 100.0% | 0.0% | 0.00% | 0 | ||
Sol Ring Artifact | 100.0% | 0.0% | 0.00% | 0 | ||
Exotic Orchard Land | 100.0% | 0.0% | 0.00% | 0 | ||
Forest Basic Land — Forest | 100.0% | 0.0% | 0.00% | 0 | ||
Mountain Basic Land — Mountain | 100.0% | 0.0% | 0.00% | 0 | ||
Seize the Day Sorcery | 100.0% | 0.0% | 0.00% | 0 | ||
Gemrazer Creature — Beast | 100.0% | 0.0% | 0.00% | 0 | ||
Aggravated Assault Enchantment | 100.0% | 0.0% | 0.00% | 0 | ||
Blasphemous Act Sorcery | 100.0% | 0.0% | 0.00% | 0 | ||
Tamiyo's Safekeeping Instant | 100.0% | 0.0% | 0.00% | 0 |
1 month of data
% of tournament field
5 games • 0.0% expected
Latest tournament results featuring this commander
| Player | Tournament | Standing | Record | Actions |
|---|---|---|---|---|
| Jonathan Sanchez | Round Table cEDH 1k Open #3 - Win an Underground Sea 7/12/2025 • 39 players | #37 | 0 - 5 |
Players ranked by win rate weighted by tournament entries
| Player | Entries | Games | Record | Win Rate |
|---|---|---|---|---|
| Jonathan Sanchez | 1 | 5 | 0-5-0 | 0.0% |