Loading commander details...
Loading commander details...
Conv. Score
500
Win Rate
16.7%
Entries
2
152 cards played across 2 decks
| Mana Cost | ||||||
|---|---|---|---|---|---|---|
100.0% | 16.7% | 0.00% | 0 | |||
Danitha Capashen, Paragon Legendary Creature — Human Knight | 100.0% | 16.7% | 0.00% | 0 | ||
Sram, Senior Edificer Legendary Creature — Dwarf Advisor | 100.0% | 16.7% | 0.00% | 0 | ||
Myriad Landscape Land | 100.0% | 16.7% | 0.00% | 0 | ||
Swamp Basic Land — Swamp | 100.0% | 16.7% | 0.00% | 0 | ||
Winds of Rath Sorcery | 100.0% | 16.7% | 0.00% | 0 | ||
Prairie Stream Land — Plains Island | 100.0% | 16.7% | 0.00% | 0 | ||
Azorius Chancery Land | 100.0% | 16.7% | 0.00% | 0 | ||
Sheltered by Ghosts Enchantment — Aura | 100.0% | 16.7% | 0.00% | 0 | ||
Evolving Wilds Land | 100.0% | 16.7% | 0.00% | 0 |
2 months of data
% of tournament field
6 games • 16.7% expected
Latest tournament results featuring this commander
| Player | Tournament | Standing | Record | Actions |
|---|---|---|---|---|
| Keith Cook | Anti-cEDH cEDH Club Nov 25 Cardsurfer Games 11/23/2025 • 20 players | #2 | 1 - 1 - 2 | |
| victor gomez | Bardmania - Sábado 06/09 - 16:00h 9/6/2025 • 87 players | #46 | 0 - 0 - 2 |
Players ranked by win rate weighted by tournament entries
| Player | Entries | Games | Record | Win Rate |
|---|---|---|---|---|
| Keith Cook | 1 | 4 | 1-1-2 | 25.0% |