Loading commander details...
Loading commander details...
Conv. Score
275
Win Rate
20.0%
Entries
1
98 cards played across 1 deck
| Mana Cost | ||||||
|---|---|---|---|---|---|---|
Ad Nauseam Instant | 100.0% | 20.0% | 0.00% | 0 | ||
Ancient Tomb Land | 100.0% | 20.0% | 0.00% | 0 | ||
Arcane Signet Artifact | 100.0% | 20.0% | 0.00% | 0 | ||
Arid Mesa Land | 100.0% | 20.0% | 0.00% | 0 | ||
Badlands Land — Swamp Mountain | 100.0% | 20.0% | 0.00% | 0 | ||
Beseech the Mirror Sorcery | 100.0% | 20.0% | 0.00% | 0 | ||
Blood Crypt Land — Swamp Mountain | 100.0% | 20.0% | 0.00% | 0 | ||
100.0% | 20.0% | 0.00% | 0 | |||
Borne Upon a Wind Instant | 100.0% | 20.0% | 0.00% | 0 | ||
Brain Freeze Instant | 100.0% | 20.0% | 0.00% | 0 |
1 month of data
% of tournament field
5 games • 20.0% expected
Latest tournament results featuring this commander
| Player | Tournament | Standing | Record | Actions |
|---|---|---|---|---|
| Ben Davis | cEDH UK Championship 2025 9/20/2025 • 110 players | #38 | 1 - 0 - 4 |
Players ranked by win rate weighted by tournament entries
| Player | Entries | Games | Record | Win Rate |
|---|---|---|---|---|
| Ben Davis | 1 | 5 | 1-0-4 | 20.0% |