Loading commander details...
Loading commander details...
Conv. Score
0
Win Rate
0.0%
Entries
2
161 cards played across 2 decks
| Mana Cost | ||||||
|---|---|---|---|---|---|---|
Shadow in the Warp Enchantment | 100.0% | 0.0% | 0.00% | 0 | ||
Command Tower Land | 100.0% | 0.0% | 0.00% | 0 | ||
Etali, Primal Storm Legendary Creature — Elder Dinosaur | 100.0% | 0.0% | 0.00% | 0 | ||
Full Throttle Sorcery | 100.0% | 0.0% | 0.00% | 0 | ||
Worldly Tutor Instant | 100.0% | 0.0% | 0.00% | 0 | ||
Heroic Intervention Instant | 100.0% | 0.0% | 0.00% | 0 | ||
Sol Ring Artifact | 100.0% | 0.0% | 0.00% | 0 | ||
Taiga Land — Mountain Forest | 100.0% | 0.0% | 0.00% | 0 | ||
Combat Celebrant Creature — Human Warrior | 100.0% | 0.0% | 0.00% | 0 | ||
Forest Basic Land — Forest | 100.0% | 0.0% | 0.00% | 0 |
2 months of data
% of tournament field
8 games • 0.0% expected
Latest tournament results featuring this commander
| Player | Tournament | Standing | Record | Actions |
|---|---|---|---|---|
| Austyn Nace-Gerhart | Weekly Mulligans - November 23rd 11/23/2025 • 13 players | #13 | 0 - 4 | |
| Bert Jan Lijster | Bracket 3 Turnier @ Sit&Game 7/26/2025 • 14 players | #13 | 0 - 4 |
Players ranked by win rate weighted by tournament entries
| Player | Entries | Games | Record | Win Rate |
|---|---|---|---|---|
| Bert Jan Lijster | 1 | 4 | 0-4-0 | 0.0% |
| Austyn Nace-Gerhart | 1 | 4 | 0-4-0 | 0.0% |